Please note that there is no data for 2020 due to Covid-19 and school closures. Please below the data for the previous year.
Please note that due to the small cohort size at our school, each child is worth several percent.
Scaled scores range from 80 to 120, the expected national standard is 100.
2019 | Portreath | National |
Percentage of pupils who achieved the expected standard in Reading, Writing and Maths | 72% | 65% |
Percentage of pupils who achieved the expected standard in Reading | 76% | 73% |
Percentage of pupils who achieved the expected standard in Writing | 88% | 78% |
Percentage of pupils who achieved the expected standard in Maths | 84% | 79% |
Percentage of pupils who achieved greater depth in Reading | 36% | 27% |
Percentage of pupils who achieved greater depth in Writing | 28% | 20% |
Percentage of pupils who achieved greater depth in Maths | 24% | 27% |
Percentage of pupils who achieved a higher standard in Reading, Writing and Maths. | 12% | 11% |
Pupils’ average scaled score in the Reading test | 106.3 | 104 |
Pupils’ average scaled score in the Maths test | 105.1 | 105 |
Progress Scores 2019
Reading 2.89
Writing 2.45
Maths 0.48
If pupils make expected progress compared to national it is expressed as 0. Anything above 0 means that the children have made better progress than the national average. If it is below 0 it does not mean children haven’t made progress but that they have not made as much progress as the national average. We delighted that this year all score are positive.
Please use the link below to see Portreath’s DfE performance data:
Portreath DfE performance data (External link)